 |
|
 |
 |
|
Main / Admission
Tuition Fee
In accordance with the Rector’s order, the tuition fee for the academic year 2004-2005 is fixed on the following level:
| Year 1, full-time studies: | Per year |
| 1. Finance and Credit | USD 2,200 |
| 2. Accounting and Audit | USD 2,200 |
| 3. Economics and Enterprise Management in Food Industry | USD 2,000 |
| 4. Economics and Enterprise Management in Agriculture | USD 1,900 |
| 5. Enterprise Management (Investment Management) | USD 2,000 |
| 6. Commerce (Trade) | USD 2,000 |
| 7. Automation of Technological Processes and Production | USD 1,900 |
| 8. Automatic Data Processing and Control Systems | USD 2,200 |
| 9. Computing Machines, Complexes, Systems, and Networks | USD 2,200 |
| 10. Machine-building Technology | USD 1,700 |
| 11. Ecology and Nature Management | USD 1,700 |
| 12. Water Bioresources and Aquaculture | USD 1,600 |
| 13. Agrochemistry and Agropedology | USD 1,600 |
| 14. Agronomy | USD 1,600 |
| 15. Zoological Engineering | USD 1,600 |
| 16. Agroecology | USD 1,600 |
| 17. Food Technology | USD 1,800 |
| 18. Renovation of Material Production Means | USD 1,600 |
| 19. Machines and Apparatuses of Food Production | USD 1,600 |
| 20. Catering Technology | USD 1,800 |
| 21. Food Engineering for Small-Scale Enterprises | USD 1,700 |
| 22. Food Biotechnology | USD 1,800 |
| 23. Fisheries | USD 1,700 |
| 24. Commercial Fishery (Management in Fishery) | USD 1,700 |
| 25. Complex Usage and Protection of Hydrologic System | USD 1,600 |
| 26. Safety of Technological Processes and Production | USD 1,600 |
| 27. Electrical Power Stations | USD 1,700 |
| 28. Thermal Power Stations | USD 1,700 |
| 29. Ship-building | USD 1,600 |
| 30. Operation of Onboard Power Plants | USD 1,600 |
| 31. Operation of Onboard Electrical and Automatic Equipment | USD 1,600 |
| 32. Industrial and Civil Construction | USD 2,200 |
| 33. Heat and Gas Supply and Ventilation | USD 1,700 |
| |
| |
| Post-graduate studies: | USD 3,200 per year |
| |
| Fundamental training (preparatory course): | USD 1,500 per year |
| |
| Russian as a Foreign Language: | |
| 740 hours (1 year) – | USD 1,500 |
| individual classes – | USD 15 per hour |
| group studies – | USD 10 per hour |
|
|  |